尊龙凯时 - 人生就是搏!尊龙凯时人生就是博

SAIC MOTOR

INVESTOR RELATIONS

CONTACT US:

  • IR Hotline: 86-21-22011138
  • Email: saicmotor@saic.com.cn

SALES VOLUME

Company Sales Volume(unit)
Dec. Dec.,2017 2018 2017 Y/Y(%)
SAIC-VW 170,028 191,455 2,065,077 2,063,077 0.10%
SAIC-GM 171,984 219,652 1,970,117 2,000,187 -1.50%
SAIC MOTOR Passager Vehicle 69,747 54,944 701,885 522,036 34.45%
SAIC GM Wuling 225,719 246,340 2,071,551 2,150,018 -3.65%
SAICMAXUS 13,168 13,367 126,094 110,124 14.50%
Shanghai Sunwin Bus Corporation 10 98 818 1,213 -32.56%
SAIC-IVECO Hongyan Commercial Vehicle 3,800 2,057 58,037 40,017 45.03%
NAVECO Ltd 2,483 3,651 31,000 31,300 -0.96%
SAIC Motor - CP Co., Ltd. 2,757 1,555 27,155 12,151 123.48%
Total 659,696 733,119 7,051,734 6,930,123 1.75%
尊龙凯时人生就是博